Dark Lord - Gothic Lolita Striped JSK Set, Skull Print
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Cotton Blend, Polyester Style: Gothic Lolita Color: Dark Grey Pattern: Polka Dot, Dotted Sleeve Length: Sleeveless Waist: High Waisted, Fitted Waist Silhouette: A-Line, Full Skirt Length: Mini Length Decoration: Pleated, Double-Layered, Tiered Ruffle Hem, Buckle Belt Feat
Production schedules can change; we will provide updates and the applicable cancellation policy.
One jumper skirt.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Pre-order · Dispatch timeline confirmed at checkout. Production schedules can change; we will provide updates and the applicable cancellation policy.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILColor: Dark Grey
Pattern: Polka Dot, Dotted
Sleeve Length: Sleeveless
Waist: High Waisted, Fitted Waist
Silhouette: A-Line, Full Skirt
Length: Mini Length
Decoration: Pleated, Double-Layered, Tiered Ruffle Hem, Buckle Belt
Feature: Draped Neckline, Adjustable Straps, Grommet Detail
Theme: Lolita
Short Dress Size Chart
Long Dress Size Chart
| Short Dress Size (IN) | Short Dress Front Length | Short Dress Center Back Length | Short Dress Bust | Short Dress Waist | Short Dress Hem Width | Short Dress Belt Length |
| S | 30.31 | 24.02 | 30.71-35.43 | 25.98-30.71 | 156.30 | 34.65 |
| M | 31.50 | 25.00 | 32.68-37.40 | 27.95-32.68 | 165.75 | 36.61 |
| L | 32.68 | 25.98 | 34.65-39.37 | 29.92-34.65 | 175.20 | 38.58 |
| Short Dress Size (CM) | Short Dress Front Length | Short Dress Center Back Length | Short Dress Bust | Short Dress Waist | Short Dress Hem Width | Short Dress Belt Length |
| S | 77 | 61 | 78-90 | 66-78 | 397 | 88 |
| M | 80 | 63.5 | 83-95 | 71-83 | 421 | 93 |
| L | 83 | 66 | 88-100 | 76-88 | 445 | 98 |
| Long Dress Size (IN) | Long Dress Front Length | Long Dress Center Back Length | Long Dress Bust | Long Dress Waist | Long Dress Hem Width | Long Dress Belt Length |
| S | 46.46 | 40.55 | 30.71-35.43 | 25.98-30.71 | 214.17 | 31.10 |
| M | 47.64 | 41.54 | 32.68-37.40 | 27.95-32.68 | 226.77 | 33.07 |
| L | 48.82 | 42.52 | 34.65-39.37 | 29.92-34.65 | 239.37 | 35.04 |
| Long Dress Size (CM) | Long Dress Front Length | Long Dress Center Back Length | Long Dress Bust | Long Dress Waist | Long Dress Hem Width | Long Dress Belt Length |
| S | 118 | 103 | 78-90 | 66-78 | 544 | 79 |
| M | 121 | 105.5 | 83-95 | 71-83 | 576 | 84 |
| L | 124 | 108 | 88-100 | 76-88 | 608 | 89 |
Structured for volume with room for a petticoat beneath.
Soft-touch materials chosen for drape and daily wear.
Pair with a blouse and headwear to complete your coordinate.
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout