Flight Diary Blooming Season Promise Classic Lolita Rose Print JSK Dress Set
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Polyester, Spandex Style: Classic, Vintage, Elegant Color: Black, Red, Green Collar: Halterneck Sleeve Length: Sleeveless Feature: Ruffled, Fishbone Dress Size Chat Coat Size Chat Blouse Size Chat
Production schedules can change; we will provide updates and the applicable cancellation policy.
One classic halterneck sleeveless ruffled fishbone vintage lolita dress.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Pre-order · Dispatch timeline confirmed at checkout. Production schedules can change; we will provide updates and the applicable cancellation policy.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILColor: Black, Red, Green
Collar: Halterneck
Sleeve Length: Sleeveless
Feature: Ruffled, Fishbone
Dress Size Chat
Coat Size Chat
Blouse Size Chat
| Dress Size (IN) | Dress Waist | Short Dress Length | Long Dress Length |
| S | 24.41-27.56 | 24.61 | 36.42 |
| M | 26.77-29.92 | 24.80 | 36.61 |
| L | 29.13-32.28 | 25.00 | 36.81 |
| XL | 31.50-34.65 | 25.20 | 37.01 |
| 2XL | 33.86-37.01 | 25.39 | 37.20 |
| Dress Size (CM) | Dress Waist | Short Dress Length | Long Dress Length |
| S | 62-70 | 62.5 | 92.5 |
| M | 68-76 | 63 | 93 |
| L | 74-82 | 63.5 | 93.5 |
| XL | 80-88 | 64 | 94 |
| 2XL | 86-94 | 64.5 | 94.5 |
| Coat Size (IN) | Coat Bust | Coat Shoulder Width | Coat Length |
| S | 33.86 | 14.96 | 14.57 |
| M | 36.22 | 15.55 | 14.96 |
| L | 38.58 | 16.14 | 15.35 |
| XL | 40.94 | 16.73 | 15.75 |
| 2XL | 43.31 | 17.32 | 16.14 |
| Coat Size (CM) | Coat Bust | Coat Shoulder Width | Coat Length |
| S | 86 | 38 | 37 |
| M | 92 | 39.5 | 38 |
| L | 98 | 41 | 39 |
| XL | 104 | 42.5 | 40 |
| 2XL | 110 | 44 | 41 |
| Blouse Size (IN) | Blouse Bust | Blouse Waist | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 33.86 | 26.77 | 23.23 | 14.96 | 22.05 |
| M | 36.22 | 29.13 | 23.62 | 15.55 | 22.44 |
| L | 38.58 | 31.50 | 24.02 | 16.14 | 22.83 |
| XL | 40.94 | 33.86 | 24.41 | 16.73 | 23.23 |
| 2XL | 43.31 | 36.22 | 24.80 | 17.32 | 23.62 |
| Blouse Size (CM) | Blouse Bust | Blouse Waist | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 86 | 68 | 59 | 38 | 56 |
| M | 92 | 74 | 60 | 39.5 | 57 |
| L | 98 | 80 | 61 | 41 | 58 |
| XL | 104 | 86 | 62 | 42.5 | 59 |
| 2XL | 110 | 92 | 63 | 44 | 60 |
Structured for volume with room for a petticoat beneath.
Soft-touch materials chosen for drape and daily wear.
Pair with a blouse and headwear to complete your coordinate.
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout