Bone Garden - Black Gothic Lolita Corset, Lace Hem
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Process Time: Shipped within 3-30 days after order placement. Fabric: Serge Fabric, British Twill, 100D Four-Way Stretch Fabric Color: Black/White Feature: Ruffled, Embroidered Dress Size Chat Blouse Size Chat Coat Size Chat
Fulfillment timing follows the supplier note above; transit time depends on your destination.
The listed coordinated set. See the final product specification for the exact components.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Ready to ship · Shipped within 3-30 days after order placement. Transit times and duties depend on your destination.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILProcess Time: Shipped within 3-30 days after order placement.
Color: Black/White
Feature: Ruffled, Embroidered
Dress Size Chat
Blouse Size Chat
Coat Size Chat
| Dress Size (IN) | Dress Waist | Dress Length |
| S | 27.17-29.92 | 31.10 |
| M | 28.74-31.50 | 31.89 |
| L | 30.31-33.07 | 32.68 |
| XL | 31.89-34.65 | 33.46 |
| Dress Size (CM) | Dress Waist | Dress Length |
| S | 69-76 | 79 |
| M | 73-80 | 81 |
| L | 77-84 | 83 |
| XL | 81-88 | 85 |
| Blouse Size (IN) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 35.43 | 23.23 | 13.19 | 22.05 |
| M | 37.01 | 23.62 | 13.58 | 22.83 |
| L | 38.58 | 24.02 | 13.98 | 23.62 |
| XL | 40.16 | 24.41 | 14.37 | 24.41 |
| Blouse Size (CM) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 90 | 59 | 33.5 | 56 |
| M | 94 | 60 | 34.5 | 58 |
| L | 98 | 61 | 35.5 | 60 |
| XL | 102 | 62 | 36.5 | 62 |
| Coat Size (IN) | Coat Bust | Coat Sleeve Length | Coat Shoulder Width | Coat Length |
| S | 36.22 | 24.02 | 13.39 | 13.78 |
| M | 37.80 | 24.41 | 13.78 | 14.17 |
| L | 39.37 | 24.80 | 14.17 | 14.57 |
| XL | 40.94 | 25.20 | 14.57 | 14.96 |
| Coat Size (CM) | Coat Bust | Coat Sleeve Length | Coat Shoulder Width | Coat Length |
| S | 92 | 61 | 34 | 35 |
| M | 96 | 62 | 35 | 36 |
| L | 100 | 63 | 36 | 37 |
| XL | 104 | 64 | 37 | 38 |
Structured for volume with room for a petticoat beneath.
Soft-touch materials chosen for drape and daily wear.
Pair with a blouse and headwear to complete your coordinate.
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout