Bone Garden - Black Gothic Lolita Corset, Lace Hem
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Satin, Lace Style: Gothic Lolita Color: Black/Grey Pattern: Striped Collar: Stand Collar Sleeve Length: Long Sleeves Sleeve Shape: Puff Sleeves, Bell Sleeves Cuff: Lace Trim, Flared Waist: Corset Waist Closure: Button Front Silhouette: A-Line, Full Skirt Decoration: Velve
Production schedules can change; we will provide updates and the applicable cancellation policy.
The listed coordinated set. See the final product specification for the exact components.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Pre-order · Dispatch timeline confirmed at checkout. Production schedules can change; we will provide updates and the applicable cancellation policy.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILColor: Black/Grey
Pattern: Striped
Collar: Stand Collar
Sleeve Length: Long Sleeves
Sleeve Shape: Puff Sleeves, Bell Sleeves
Cuff: Lace Trim, Flared
Waist: Corset Waist
Closure: Button Front
Silhouette: A-Line, Full Skirt
Decoration: Velvet Bow, Lace Trim, Ruffled Hem, Tiered Skirt
Long Dress Size Chart
Short Dress Size Chart
Color-blocked Dress Size Chart
| Size (IN) | Front Length | Back Length | Shoulder Width | Bust | Waist | Hem Width | Sleeve Length |
| S | 50.00 | 48.82 | 12.99 | 33.86 | 28.35 | 23.94 | 25.59 |
| M | 51.18 | 50.00 | 13.58 | 35.83 | 30.31 | 24.72 | 26.18 |
| L | 52.36 | 51.18 | 14.17 | 37.80 | 32.28 | 25.51 | 26.77 |
| Size (CM) | Front Length | Back Length | Shoulder Width | Bust | Waist | Hem Width | Sleeve Length |
| S | 127 | 124 | 33 | 86 | 72 | 60.8 | 65 |
| M | 130 | 127 | 34.5 | 91 | 77 | 62.8 | 66.5 |
| L | 133 | 130 | 36 | 96 | 82 | 64.8 | 68 |
| Size (IN) | Front Length | Back Length | Shoulder Width | Bust | Waist | Hem Width | Sleeve Length |
| S | 33.07 | 31.89 | 12.99 | 33.86 | 28.35 | 17.28 | 25.59 |
| M | 34.25 | 33.07 | 13.58 | 35.83 | 30.31 | 18.23 | 26.18 |
| L | 35.43 | 34.25 | 14.17 | 37.80 | 32.28 | 19.17 | 26.77 |
| Size (CM) | Front Length | Back Length | Shoulder Width | Bust | Waist | Hem Width | Sleeve Length |
| S | 84 | 81 | 33 | 86 | 72 | 43.9 | 65 |
| M | 87 | 84 | 34.5 | 91 | 77 | 46.3 | 66.5 |
| L | 90 | 87 | 36 | 96 | 82 | 48.7 | 68 |
| Size (IN) | Front Length | Back Length | Shoulder Width | Bust | Waist | Hem Width | Sleeve Length |
| S | 31.10 | 29.92 | 12.99 | 33.86 | 28.35 | 15.63 | 24.02 |
| M | 32.28 | 31.10 | 13.58 | 35.83 | 30.31 | 16.61 | 24.61 |
| L | 33.46 | 32.28 | 14.17 | 37.80 | 32.28 | 17.60 | 25.20 |
| Size (CM) | Front Length | Back Length | Shoulder Width | Bust | Waist | Hem Width | Sleeve Length |
| S | 79 | 76 | 33 | 86 | 72 | 39.7 | 61 |
| M | 82 | 79 | 34.5 | 91 | 77 | 42.2 | 62.5 |
| L | 85 | 82 | 36 | 96 | 82 | 44.7 | 64 |
Structured for volume with room for a petticoat beneath.
Soft-touch materials chosen for drape and daily wear.
Pair with a blouse and headwear to complete your coordinate.
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout