Black Studded Pleated Eyelet Men's Punk Cool Pants
Currently unavailable
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Polyester Style: Prince, Handsome Color: Blue Shorts Size Chat Coat Size Chat Dress Size Chat
Production schedules can change; we will provide updates and the applicable cancellation policy.
One blue [chris son of evil] prince ouji lolita shorts.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Pre-order · Dispatch timeline confirmed at checkout. Production schedules can change; we will provide updates and the applicable cancellation policy.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILColor: Blue
Shorts Size Chat
Coat Size Chat
Dress Size Chat
| Shorts Size (IN) | Shorts Waist | Shorts Length | Shorts Hip |
| S | 25.20-29.13 | 16.93 | 39.37 |
| M | 26.77-30.71 | 17.32 | 40.94 |
| L | 28.35-32.28 | 17.72 | 42.52 |
| XL | 29.92-33.86 | 18.11 | 44.09 |
| Shorts Size (CM) | Shorts Waist | Shorts Length | Shorts Hip |
| S | 64-74 | 43 | 100 |
| M | 68-78 | 44 | 104 |
| L | 72-82 | 45 | 108 |
| XL | 76-86 | 46 | 112 |
| Coat Size (IN) | Coat Bust | Coat Waist | Coat Sleeve Length | Coat Shoulder Width | Coat Length |
| S | 34.65 | 27.56 | 22.44 | 14.96 | 28.35 |
| M | 36.22 | 29.13 | 22.83 | 15.35 | 29.13 |
| L | 37.80 | 30.71 | 23.23 | 15.75 | 29.92 |
| XL | 39.37 | 32.28 | 23.62 | 16.14 | 30.71 |
| Coat Size (CM) | Coat Bust | Coat Waist | Coat Sleeve Length | Coat Shoulder Width | Coat Length |
| S | 88 | 70 | 57 | 38 | 72 |
| M | 92 | 74 | 58 | 39 | 74 |
| L | 96 | 78 | 59 | 40 | 76 |
| XL | 100 | 82 | 60 | 41 | 78 |
| Dress Size (IN) | Dress Bust | Dress Waist | Dress Sleeve Length | Dress Shoulder Width | Dress Length |
| S | 34.65 | 27.56 | 25.20 | 13.78 | 19.69-38.19 |
| M | 36.22 | 29.13 | 25.59 | 14.17 | 20.47-38.98 |
| L | 37.80 | 30.71 | 25.98 | 14.57 | 21.26-39.76 |
| XL | 39.37 | 32.28 | 26.38 | 14.96 | 22.05-40.55 |
| Dress Size (CM) | Dress Bust | Dress Waist | Dress Sleeve Length | Dress Shoulder Width | Dress Length |
| S | 88 | 70 | 64 | 35 | 50-97 |
| M | 92 | 74 | 65 | 36 | 52-99 |
| L | 96 | 78 | 66 | 37 | 54-101 |
| XL | 100 | 82 | 67 | 38 | 56-103 |
Designed for layered styling with crisp lines at shoulder and waist.
Breathable fabrics suited to coordinated sets and separates.
Balance proportions with a vest or outer layer from the same label.
Currently unavailable
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout