Lucifer's Glory - Military Ouji Lolita Jacket & Pants Suit, Black-gold Embroidery
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Polyester Color: Red/Black Collar: V Collar Sleeve Length: Sleeveless Feature: Bow, Lace Vest Size Chat Shorts Size Chat Blouse Size Chat
Production schedules can change; we will provide updates and the applicable cancellation policy.
The listed coordinated set. See the final product specification for the exact components.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Pre-order · Dispatch timeline confirmed at checkout. Production schedules can change; we will provide updates and the applicable cancellation policy.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
Hero edit · V3
THE REALM, IN DETAILColor: Red/Black
Collar: V Collar
Sleeve Length: Sleeveless
Feature: Bow, Lace
Vest Size Chat
Shorts Size Chat
Blouse Size Chat
| Vest Size (IN) | Vest Bust | Vest Waist | Vest Shoulder Width | Vest Length |
| S | 34.65 | 30.71 | 13.78 | 20.87 |
| M | 36.22 | 32.28 | 14.57 | 20.87 |
| L | 37.80 | 33.86 | 15.35 | 21.65 |
| XL | 39.37 | 35.43 | 16.14 | 21.65 |
| Vest Size (CM) | Vest Bust | Vest Waist | Vest Shoulder Width | Vest Length |
| S | 88 | 78 | 35 | 53 |
| M | 92 | 82 | 37 | 53 |
| L | 96 | 86 | 39 | 55 |
| XL | 100 | 90 | 41 | 55 |
| Shorts Size (IN) | Shorts Waist | Shorts Length | Shorts Hip |
| S | 26.38 | 18.50 | 38.58 |
| M | 27.95 | 19.29 | 40.16 |
| L | 29.53 | 20.08 | 41.73 |
| XL | 31.10 | 20.87 | 43.31 |
| Shorts Size (CM) | Shorts Waist | Shorts Length | Shorts Hip |
| S | 67 | 47 | 98 |
| M | 71 | 49 | 102 |
| L | 75 | 51 | 106 |
| XL | 79 | 53 | 110 |
| Blouse Size (IN) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 33.07 | 22.83 | 13.98 | 23.23 |
| M | 34.65 | 23.62 | 14.57 | 24.41 |
| L | 36.22 | 24.41 | 15.16 | 25.59 |
| XL | 37.80 | 25.20 | 15.75 | 26.77 |
| Blouse Size (CM) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 84 | 58 | 35.5 | 59 |
| M | 88 | 60 | 37 | 62 |
| L | 92 | 62 | 38.5 | 65 |
| XL | 96 | 64 | 40 | 68 |
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout