[highness White Camellia] Off Shoulder Short Sleeves Ruffled Bow Lace Lace-up Jirai Kei Plus Size Japanese Skirt Blouse Set
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Polyester Style: Gothic, Jirai Kei Color: Black/White Sleeve Length: Short Sleeves Feature: Ruffle, Asymmetric Blouse Size Chat Skirt Size Chat Waistband Size Chat
This piece is not available to order right now. Check back later or contact us for help.
One black/white short sleeves ruffle asymmetric gothic jirai kei skirt blouse set.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Currently unavailable. Transit times and duties depend on your destination.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILColor: Black/White
Sleeve Length: Short Sleeves
Feature: Ruffle, Asymmetric
Blouse Size Chat
Skirt Size Chat
Waistband Size Chat
| Blouse Size (IN) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 36.22 | 7.87 | 15.35 | 22.05 |
| M | 37.80 | 8.27 | 15.75 | 22.44 |
| L | 39.37 | 8.66 | 16.14 | 22.83 |
| XL | 40.94 | 9.06 | 16.54 | 23.23 |
| Blouse Size (CM) | Blouse Bust | Blouse Sleeve Length | Blouse Shoulder Width | Blouse Length |
| S | 92 | 20 | 39 | 56 |
| M | 96 | 21 | 40 | 57 |
| L | 100 | 22 | 41 | 58 |
| XL | 104 | 23 | 42 | 59 |
| Skirt Size (IN) | Skirt Waist | Skirt Length |
| S | 23.62-37.80 | 14.17 |
| M | 25.20-39.37 | 14.57 |
| L | 26.77-40.94 | 14.96 |
| XL | 28.35-42.52 | 15.35 |
| Skirt Size (CM) | Skirt Waist | Skirt Length |
| S | 60-96 | 36 |
| M | 64-100 | 37 |
| L | 68-104 | 38 |
| XL | 72-108 | 39 |
| Waistband Size (IN) | Waistband Waist | Waistband Length |
| S | 23.62-30.71 | 8.27-18.50 |
| M | 25.20-32.28 | 8.66-18.90 |
| L | 26.77-33.86 | 9.06-19.29 |
| XL | 28.35-35.43 | 9.45-19.69 |
| Waistband Size (CM) | Waistband Waist | Waistband Length |
| S | 60-78 | 21-47 |
| M | 64-82 | 22-48 |
| L | 68-86 | 23-49 |
| XL | 72-90 | 24-50 |
Structured for volume with room for a petticoat beneath.
Soft-touch materials chosen for drape and daily wear.
Pair with a blouse and headwear to complete your coordinate.
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout