Bone Garden - Black Gothic Lolita Corset, Lace Hem
Pre-order · Dispatch timeline confirmed at checkout
Reference imagery may show other colorways. Accessories in the photograph are sold separately.
Shipping and applicable duties shown before payment.
Fabric: Polyester Style: Gothic, Military, Lolita Color: Black/Blue Pattern: Gold Embroidery, Color Block Collar: Pointed Collar Sleeve Length: Long Sleeves Waist: Corset Waist, High Waisted Silhouette: A-Line, Full Skirt Length: Mini Decoration: Embroidered, Ruffled, Bow, Layere
Production schedules can change; we will provide updates and the applicable cancellation policy.
The listed coordinated set. See the final product specification for the exact components.
Styling accessories, petticoats, bags and other garments in reference images are not included unless stated.
Pre-order · Dispatch timeline confirmed at checkout. Production schedules can change; we will provide updates and the applicable cancellation policy.
Shipping options, applicable duties and taxes will be shown before payment. Mixed orders may arrive separately.
Refer to the label specification for composition, lining and care instructions. Return eligibility depends on the piece and your region.

Choose the details that fit you
THE REALM, IN DETAILColor: Black/Blue
Pattern: Gold Embroidery, Color Block
Collar: Pointed Collar
Sleeve Length: Long Sleeves
Waist: Corset Waist, High Waisted
Silhouette: A-Line, Full Skirt
Length: Mini
Decoration: Embroidered, Ruffled, Bow, Layered, Fringe Trim, Gold Buttons
Theme: Lolita
Top Size Chart
Overskirt Size Chart
Underskirt Size Chart
| Top Size (IN) | Top Garment Length | Top Bust | Top Shoulder Width | Top Sleeve Length |
| XS | 18.11 | 33.07 | 14.17 | 25.20 |
| S | 18.50 | 34.65 | 14.57 | 25.59 |
| M | 18.90 | 36.22 | 14.96 | 25.98 |
| L | 19.29 | 37.80 | 15.35 | 26.38 |
| XL | 19.69 | 39.37 | 15.75 | 26.77 |
| XXL | 20.08 | 40.94 | 16.14 | 26.77 |
| Top Size (CM) | Top Garment Length | Top Bust | Top Shoulder Width | Top Sleeve Length |
| XS | 46 | 84 | 36 | 64 |
| S | 47 | 88 | 37 | 65 |
| M | 48 | 92 | 38 | 66 |
| L | 49 | 96 | 39 | 67 |
| XL | 50 | 100 | 40 | 68 |
| XXL | 51 | 104 | 41 | 68 |
| Overskirt Size (IN) | Overskirt Length | Overskirt Waist |
| XS | 16.54 | 22.05-23.62 |
| S | 16.54 | 23.62-25.20 |
| M | 16.54 | 25.20-26.77 |
| L | 18.90 | 26.77-28.35 |
| XL | 18.90 | 28.35-29.92 |
| XXL | 18.90 | 29.92-31.50 |
| Overskirt Size (CM) | Overskirt Length | Overskirt Waist |
| XS | 42 | 56-60 |
| S | 42 | 60-64 |
| M | 42 | 64-68 |
| L | 48 | 68-72 |
| XL | 48 | 72-76 |
| XXL | 48 | 76-80 |
| Underskirt Size (IN) | Underskirt Skirt Length | Underskirt Waist |
| XS | 31.50 | 22.83-24.41 |
| S | 31.50 | 24.41-25.98 |
| M | 31.50 | 25.98-27.56 |
| L | 33.86 | 27.56-29.13 |
| XL | 33.86 | 29.13-31.50 |
| XXL | 33.86 | 31.50-33.07 |
| Underskirt Size (CM) | Underskirt Skirt Length | Underskirt Waist |
| XS | 80 | 58-62 |
| S | 80 | 62-66 |
| M | 80 | 66-70 |
| L | 86 | 70-74 |
| XL | 86 | 74-80 |
| XXL | 86 | 80-84 |
Structured for volume with room for a petticoat beneath.
Soft-touch materials chosen for drape and daily wear.
Pair with a blouse and headwear to complete your coordinate.
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout
Pre-order · Dispatch timeline confirmed at checkout